Products
KSF-2020-2L
Multi-Layer Blow Moulding Machine
Basic Specification
Specification | Unit | KSF-2020-2L |
Screw Diameter | mm | 90mm+100mm |
Platen Size | - | 2000mm x 2000mm |
Clamping Force | - | 160 ton |
Extruder Motor | HP | 75HP+100HP |
Extruder Speed | kg / hr | 380 (MAX) |
Control System | - | Computerised With Color Touch Screen |
Parision Control | - | 100 Points |
Die Head | - | 蓄料式 |
蓄料量 | - | 35 公升 |
Daylight | - | 700mm~2500mm |
Platform Movement | - | 5HP Electric Motor |
Hydraulic Pump Motor | - | 20HP+20HP (Energy Saving) |
Photograph