Products
KSF-AT-120A2/240A2
Water Chiller-Air Cooled
Specification
Model | Unit | KSF-AT-120A2 | KSF-AT-240A2 |
Temperature Range | ℃ | 5-40 | 5-40 |
Humidity Range | % | 40-80 | 40-80 |
Power | - | 3P、380/415V50/60HZ | 3P、380/415V50/60HZ |
Coolant | - | R407C | R407C |
Cooling Liquid | - | Water | Water |
Export Temperature | ℃ | Main: 8-15±1 Vice: 20-35±1 |
Main: 8-15±1 Vice: 20-30±1 |
Cooling Capacity50/60Hz | B.T.U | 96,000/120,000 | 192,000/240,000 |
Kcal | 24,000/30,000 | 48,000/60,000 | |
Kw | 28/35 | 56/70 | |
External Circulation Water Pump | Kw | Main: 1.1Vice: 0.75 | Main: 1.5Vice: 0.83 |
Internal Circulation Water Pump | Kw | 0.75 | 1.5 |
Water Flow | L/min | Main: 180Vice: 75 | Main: 180Vice: 75 |
Water Pressure | Kg | Main: 2Vice: 2 | Main: 2Vice: 2 |
Water Piping | - | High pressureRubber tubeStainless steel piping | High pressureRubber tubeStainless steel piping |
Protection System | - | No fuse magnetic switchWater levelAgainst/lack phaseUltra-tempOverload protection | No fuse magnetic switchWater levelAgainst/lack phaseUltra-tempOverload protection |
Compressor | Kw | 7.5 | 7.5×2 |
Cooling Fan | Kw | 0.75 | 0.8×2 |
Coolant System | - | High/Low Pressure,Anti-Freeze | High/Low Pressure,Anti-Freeze |
Inlet/Outlet | - | Main: 1"Vice:¾" | Main: 2"Vice:¾" |
Remote Control | - | DC24V | DC24V |
Dimension(L×W×H) | Mm | 1,450×950×1,980 | 2,180×1,050×2,020 |
Water Tank | L | Main: 300 Vice: 25 |
Main: 430 Vice: 25 |
Weight | Kg | 460 | 995 |
Photograph